Thomas O'Brien, 20, from the Northern Region employed by Beacon Construction and trained through BCITO.
In 2nd Place: Matthew Van Bohemen, 23, from Bay of Plenty Central Plateau employed by Beck Building and trained through BCITO
In 3rd Place: Mark Lovelock, 27, from Upper South Island is employed by Timbercraft Construction and trained through BCITO
2020 REGIONAL WINNERS
WAIKATO | Apprentice | Employer |
---|---|---|
First Place | Byron Raubenheimer | GD Pringle Limited |
Second Place | Matt Oliver | Rob May Builders |
Third Place | Joshua McLaughlin | Ardent Building Developments |
AUCKLAND | Apprentice | Employer |
---|---|---|
First Place | Ken Rowe | Neal Mckendrick Builders |
Second Place | Ben McKee | Faulkner Construction LTD |
Third Place | Joshua Smith | Faulkner Construction LTD |
CENTRAL SOUTH ISLAND | Apprentice | Employer |
---|---|---|
First Place | Corrigan Harnett | Keane Building |
Second Place | Liam Brewer | Simon Construction |
Third Place | Jacob Duplan | Clive Barrington Construction |
SOUTHERN | Apprentice | Employer |
---|---|---|
First Place | Chris O'Connell | Hammond and Campbell Builders |
Second Place | Brendan Smith | Amalgamated Builders Ltd |
Third Place | Josh Parkhill | RDR Builders Ltd. |
LOWER NORTH ISLAND | Apprentice | Employer |
---|---|---|
First Place | Karl Douglas | Makers Fabrication |
Second Place | Matthew Beneka | Scotty's Construction |
Third Place | Jacob Brenssell | Maycroft Construction |
BAY OF PLENTY CENTRAL PLATEAU | Apprentice | Employer |
---|---|---|
First Place | Matthew Van Bohemen | Beck Building |
Second Place | Kahn Harris Ellis | AHS Construction |
Third Place | Luke Brett Kelly | Calley Homes |
CENTRAL NORTH ISLAND / EAST COAST |
Apprentice | Employer |
---|---|---|
First Place | Ben Roberts | Mike Campbell Construction Ltd. |
Second Place | Patrick Smither | Turbine Residential 2014 Ltd. |
Third Place | Jack Morris | M.D Morris and Son Builders |
UPPER SOUTH ISLAND | Apprentice | Employer |
---|---|---|
First Place | Mark Lovelock | Timbercraft Construction |
Second Place | Cameron Palmer-McGruer | Brent Woodward Builder |
Third Place | Daniel Small | Scott Construction Marlborough Limited |
NORTHERN | Apprentice | Employer |
---|---|---|
First Place | Thomas O’Brien | Beacon Construction |
Second Place | Kees Kramer | Marty Hyland Building Contractors 2006 LTD |
Third Place | Brendan Regan | Twin Solutions Ltd |